|   | Physics Bachelor of Arts, 2001-2002, Undergraduate Catalog | |||||||
|---|---|---|---|---|---|---|---|---|
| Fall Semester |   | Spring Semester | ||||||
| Dept | Course | Hours | Dept | Course | Hours | |||
| Freshman |   | Phys | 213 | 3 | Phys | 214 | 3 | |
| Phys | 213L | 1 | Phys | 214L | 1 | |||
| Phys | 150 | 3 | Math | 192 | 3 | |||
| Math | 191 | 3 | EC | 200+ | 3 | |||
| Engl | 111 | 4 | HP | 100+ | 3 | |||
| LFA | 100+ | 3 | S.Ana | 100+ | 3 | |||
|   | 17 |   | 16 | |||||
|   | ||||||||
| Sophomore |   | Phys | 217 | 3 | Phys | 315 | 3 | |
| Phys | 217L | 1 | Phys | 315L | 2 | |||
| Math | 291 | 3 | Phys | 335 | 3 | |||
| CTA | 100+ | 3 | Math | 392 | 3 | |||
| HTB | 100+ | 3 | S.Sci | 100+ | 3 | |||
| Elective | 100+ | 3 | Elective | 100+ | 3 | |||
|   | 16 |   | 17 | |||||
|   | ||||||||
| Junior |   | Phys | 480 | 3 | Phys | 451 | 3 | |
| Phys | 461 | 3 | Phys | 462 | 3 | |||
| Elective | 300+ | 3 | Elective | 300+ | 3 | |||
| Elective | 300+ | 3 | Elective | 300+ | 3 | |||
| Language | 111 | 4 | Language | 112 | 3 | |||
|   | 16 |   | 16 | |||||
|   | ||||||||
| Senior |   | Phys | 454 | 3 | Phys | 455 | 3 | |
| Elective | 300+ | 3 | Elective | 300+ | 3 | |||
| Elective | 300+ | 3 | Elective | 300+ | 3 | |||
| VWW | 300+ | 3 | VWW | 300+ | 3 | |||
| Language | 211 | 3 | Language | 212 | 3 | |||
|   | 15 |   | 15 | |||||
|   | ||||||||
| Upper Division | 56 |   | ||||||
| Total Hours | 128 |   | ||||||
Many requirements are represented by abbreviations:
LFA -- Literature and Fine Arts
EC -- English Composition
S. Ana. -- Social Analysis
S. Sci. -- Social Sciences
CTA -- Critical Thinking/Analysis
HP -- Historical Perspectives
HTB -- Human Thought & Behavior
LANG -- Language
Adv. Lab. -- Advanced Laboratory
Last Updated on 05/25/01
By Stephen Pate
Email: pate@nmsu.edu